Arrow Component
![]() |
|||||||||||
| KAP Item Number | Description | Standard Insert | Brass Insert | Glue-In Point | Standard Nock | Nock Bushing | Bushing Nock | Pin Bushing | Pin Nock | Field Point Size | Lighted Nock Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
Please Note — Only one nock color is listed. Please see our website for all available colors.
|
|||||||||||
| B500340 | Beman Centershot 340 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| B500400 | Beman Centershot 400 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| B500500 | Beman Centershot 500 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| B500600 | Beman Centershot 600 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| B650340 | Beman ICS Bowhunter Shafts 340 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B650400 | Beman ICS Bowhunter Shafts 400 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B650500 | Beman ICS Bowhunter Shafts 500 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B640300 | Beman ICS Hunter Classic Shafts 300 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B640340 | Beman ICS Hunter Classic Shafts 340 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B640400 | Beman ICS Hunter Classic Shafts 400 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B640500 | Beman ICS Hunter Classic Shafts 500 | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| 61359/22722/54253 | Beman ICS Hunter Jr. | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B610300 | Beman ICS Hunter Realtree Shafts 300 | 12398 | X | 18916/18917 | 32061 | 22734 | 1607 | X | X | 19/64 | S |
| B610340 | Beman ICS Hunter Realtree Shafts 340 | 12398 | X | 18916/18917 | 32061 | 22734 | 1607 | X | X | 19/64 | S |
| B610400 | Beman ICS Hunter Realtree Shafts 400 | 12398 | X | 18916/18917 | 32061 | 22734 | 1607 | X | X | 19/64 | S |
| B610500 | Beman ICS Hunter Realtree Shafts 500 | 12398 | X | 18916/18917 | 32061 | 22734 | 1607 | X | X | 19/64 | S |
| B620500 | Beman ICS Indigo Shafts 500 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B630300 | Beman ICS Precision Hunter Shafts 300 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B630340 | Beman ICS Precision Hunter Shafts 340 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B630400 | Beman ICS Precision Hunter Shafts 400 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B630500 | Beman ICS Precision Hunter Shafts 500 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B600300 | Beman ICS White Out Shafts 300 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B600340 | Beman ICS White Out Shafts 340 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B600400 | Beman ICS White Out Shafts 400 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| B600500 | Beman ICS White Out Shafts 500 | 12398 | X | 18916/18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
Please Note — Only one nock color is listed. Please see our website for all available colors.
|
|||||||||||
| X630150 | Carbon Express CXL Pro 150 Shafts | 19055 | X | 63107, 63108 | X | X | X | 63109 | 34494 | 11/32 | |
| X630250 | Carbon Express CXL Pro 250 Shafts | 19053 | X | 45626, 55556, 55557 | 19041 | Special Order | 61227 | 55103 | 34494 | 11/32 | |
| X630350 | Carbon Express CXL Pro 350 Shafts | 19053 | X | 45626, 55556, 55557 | 19041 | Special Order | 61227 | 55103 | 34494 | 11/32 | |
| X820150 | Carbon Express Heritage Shafts 150 | 19048 | X | 78694 | 61227 | X | X | X | X | 19/64 | S |
| X820250 | Carbon Express Heritage Shafts 250 | 19048 | X | 78694 | 61227 | X | X | X | X | 19/64 | S |
| X820350 | Carbon Express Heritage Shafts 350 | 19048 | X | 78694 | 61227 | X | X | X | X | 19/64 | S |
| X820075 | Carbon Express Heritage Shafts 75 | 19049 | X | 78695 | 61227 | X | X | X | X | 19/64 | S |
| X820090 | Carbon Express Heritage Shafts 90 | 19049 | X | 78695 | 61227 | X | X | X | X | 19/64 | S |
| X620250 | Carbon Express LineJammer Pro 250 Shafts | 55558 | X | 55559, 55560 | X | Special Order | 61227 | 55069 | 34494 | 11/32 | |
| X790250 | Carbon Express Mathews Maxima Red 250 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X790350 | Carbon Express Mathews Maxima Red 350 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X670250 | Carbon Express Maxima Hunter 250 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X670350 | Carbon Express Maxima Hunter 350 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X670450 | Carbon Express Maxima Hunter 450 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X830150 | Carbon Express Maxima BLU RZ Select Shafts 150 | 45625 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X830250 | Carbon Express Maxima BLU RZ Select Shafts 250 | 45625 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X830350 | Carbon Express Maxima BLU RZ Select Shafts 350 | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X800150 | Carbon Express Maxima BLU RZ Shafts 150 | 45625 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X800250 | Carbon Express Maxima BLU RZ Shafts 250 | 45625 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X800350 | Carbon Express Maxima BLU RZ Shafts 350 | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X810150 | Carbon Express Maxima PNK Shaft 150 | 45625 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| KAP Item Number | Description | Standard Insert | Brass Insert | Glue-In Point | Standard Nock | Nock Bushing | Bushing Nock | Pin Bushing | Pin Nock | Field Point Size | Lighted Nock Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X869420 |
Carbon Express Maxima Pro Recurve RZ Shafts 420 | 19049 | X | 79189 | 61265 | X | X | Special Order | 34494 | 19/64 | H |
| X869500 |
Carbon Express Maxima Pro Recurve RZ Shafts 500 | 19049 | X | 79180 | 61265 | X | X | Special Order | 34494 | 19/64 | H |
| X869580 |
Carbon Express Maxima Pro Recurve RZ Shafts 580 | 19049 | X | 79180 | 61265 | X | X | Special Order | 34494 | 19/64 | H |
| X869650 |
Carbon Express Maxima Pro Recurve RZ Shafts 650 | 19049 | X | 79180 | 61265 | X | X | Special Order | 34494 | 19/64 | H |
| X740250 | Carbon Express Maxima Red 250 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X740350 | Carbon Express Maxima Red 350 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X861250 |
Carbon Express Maxima Red SD Shafts 250 | 61215 | X | X | 61216 | X | X | X | X | 17/64 | X |
| X861350 |
Carbon Express Maxima Red SD Shafts 350 | 61215 | X | X | 61216 | X | X | X | X | 17/64 | X |
| X863150 |
Carbon Express Mayhem DS Hot Pursuit Shafts 150 | 19047 | X | X | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X863250 |
Carbon Express Mayhem DS Hot Pursuit Shafts 250 | 19047 | X | X | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X862250 |
Carbon Express Mayhem DS Hunter Shafts 250 | 19047 | X | X | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X862350 |
Carbon Express Mayhem DS Hunter Shafts 350 | 19048 | X | X | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X864250 |
Carbon Express Mayhem DS Shafts 250 | 19047 | X | X | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X864350 |
Carbon Express Mayhem DS Shafts 350 | 19048 | X | X | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X850400 | Carbon Express Medallion-XR Shafts 400 | X | X | 78692 | X | X | X | 78729 | 34494 | X | |
| X850500 | Carbon Express Medallion-XR Shafts 500 | X | X | 78692 | X | X | X | 78729 | 34494 | X | |
| X850600 | Carbon Express Medallion-XR Shafts 600 | X | X | 78692 | X | X | X | 78729 | 34494 | X | |
| X850700 | Carbon Express Medallion-XR Shafts 700 | X | X | 78693 | X | X | X | 78729 | 34494 | X | |
| X850800 | Carbon Express Medallion-XR Shafts 800 | X | X | 78693 | X | X | X | 78729 | 34494 | X | |
| X850900 | Carbon Express Medallion-XR Shafts 900 | X | X | 78693 | X | X | X | 78729 | 34494 | X | |
| X8501000 | Carbon Express Medallion-XR Shafts 1000 | X | X | 78693 | X | X | X | 78729 | 34494 | X | |
| X868600 |
Carbon Express Nano 166 Shafts 600 | X | X | 79185 | X | X | X | 79187 | 34494 | X | |
| X868700 |
Carbon Express Nano 166 Shafts 700 | X | X | 79185 | X | X | X | 79187 | 34494 | X | |
| X868800 |
Carbon Express Nano 166 Shafts 800 | X | X | 79185 | X | X | X | 79187 | 34494 | X | |
| X868900 |
Carbon Express Nano 166 Shafts 900 | X | X | 79185 | X | X | X | 79187 | 34494 | X | |
| X8681000 |
Carbon Express Nano 166 Shafts 1000 | X | X | 79186 | X | X | X | 79188 | 34494 | X | |
| X867400 |
Carbon Express Nano-Pro RZ Shafts 400 | X | X | 79181 | X | X | X | 79183 | 34494 | X | |
| X867450 |
Carbon Express Nano-Pro RZ Shafts 450 | X | X | 79181 | X | X | X | 79183 | 34494 | X | |
| X867500 |
Carbon Express Nano-Pro RZ Shafts 500 | X | X | 79182 | X | X | X | 79184 | 34494 | X | |
| X867550 |
Carbon Express Nano-Pro RZ Shafts 550 | X | X | 79182 | X | X | X | 79184 | 34494 | X | |
| X867600 |
Carbon Express Nano-Pro RZ Shafts 600 | X | X | 79182 | X | X | X | 79184 | 34494 | X | |
| X580250 | Carbon Express PileDriver Hunter Shafts 250 | 19048 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X580350 | Carbon Express PileDriver Hunter Shafts 350 | 19048 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X580450 | Carbon Express PileDriver Hunter Shafts 450 | 19048 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X866600 |
Carbon Express Predator Hot Pursuit Shafts 2040 | 19049 | X | X | 61265 | X | X | X | X | 19/64 | H |
| X866500 |
Carbon Express Predator Hot Pursuit Shafts 3050 | 19049 | X | X | 61265 | X | X | X | X | 19/64 | H |
| X5102040 | Carbon Express Predator II 2040 Shafts | 19049 | X | X | 61265 | X | X | X | X | 19/64 | H |
| X5103050 | Carbon Express Predator II 3050 Shafts | 19049 | X | X | 61265 | X | X | X | X | 19/64 | H |
| X5104560 | Carbon Express Predator II 4560 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X5106075 | Carbon Express Predator II 6075 Shafts | 19047 | X | 30872 | 61227 | X | X | Special Order | 34494 | 19/64 | S |
| X510700 | Carbon Express Predator Shaft 700 | 63884 | X | Special Order | 61216 | X | X | X | X | 17/64 | X |
| X510800 | Carbon Express Predator Shaft 800 | 63884 | X | Special Order | 61216 | X | X | X | X | 17/64 | X |
| X865300 |
Carbon Express Predator XSD Shafts 300 | 79163 | X | X | 79165 | X | X | X | X | 19/64 | G |
| X865350 |
Carbon Express Predator XSD Shafts 350 | 79163 | X | X | 79165 | X | X | X | X | 19/64 | G |
| X865400 |
Carbon Express Predator XSD Shafts 400 | 79164 | X | X | 79165 | X | X | X | X | 19/64 | G |
| X865500 |
Carbon Express Predator XSD Shafts 500 | 79164 | X | X | 79165 | X | X | X | X | 19/64 | G |
| X730350 | Carbon Express X-Buster Shaft 350 | 19053 | X | 45626, 55556, 55557 | 19041 | Special Order | 61227 | 55103 | 34494 | X | |
| X730400 | Carbon Express X-Buster Shaft 400 | 19053 | X | 45626, 55556, 55557 | 19041 | Special Order | 61227 | 55103 | 34494 | 11/32 | |
| X730500 | Carbon Express X-Buster Shaft 500 | 19053 | X | 45626, 55556, 55557 | 19041 | Special Order | 61227 | 55103 | 34494 | 11/32 | |
| X730600 | Carbon Express X-Buster Shaft 600 | X | X | 63107, 63108 | 19041 | Special Order | 61227 | 63109 | 34494 | X | |
| X730700 | Carbon Express X-Buster Shaft 700 | X | X | 63107, 63108 | 19041 | Special Order | 61227 | 63109 | 34494 | X | |
| X61027 | Carbon Express X Jammer Pro 27 Shafts | X | X | 55561 | X | Special Order | 61227 | 34493 | 34494 | X |
| KAP Item Number | Description | Standard Insert | Brass Insert | Glue-In Point | Standard Nock | Nock Bushing | Bushing Nock | Pin Bushing | Pin Nock | Field Point Size | Lighted Nock Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
Please Note — Only one nock color is listed. Please see our website for all available colors.
|
|||||||||||
| E100300 |
Easton 6mm Carbon Axis UA Shaft 300 | 28718 | 61307 | 61321, 61322 | 61310 | X | X | X | X | 9/32 | H |
| E100340 |
Easton 6mm Carbon Axis UA Shaft 340 | 28718 | 61307 | 61321, 61322 | 61310 | X | X | X | X | 9/32 | H |
| E100400 |
Easton 6mm Carbon Axis UA Shaft 400 | 28718 | 61307 | 61321, 61322 | 61310 | X | X | X | X | 9/32 | H |
| E100500 |
Easton 6mm Carbon Axis UA Shaft 500 | 28718 | 61307 | 61321, 61322 | 61310 | X | X | X | X | 9/32 | H |
| E970320 | Easton 6mm FMJ Shafts 320 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E970390 | Easton 6mm FMJ Shafts 390 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E970470 | Easton 6mm FMJ Shafts 470 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E110320 |
Easton 6mm FMJ Shafts Autumn Orange 320 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E110390 |
Easton 6mm FMJ Shafts Autumn Orange 390 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E110470 |
Easton 6mm FMJ Shafts Autumn Orange 470 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| 9403L04 | Easton ACC 3L-04 Shafts | X | X | 5895, 5911 | 1607 | X | X | X | X | X | |
| 940304 | Easton ACC 3-04 Shafts | X | X | 5895, 5911 | 1607 | X | X | X | X | X | |
| 9403L18 | Easton ACC 3L-18 Shafts | 5925 | X | 5896 | 1607 | X | X | X | X | 17/64 | |
| 940318 | Easton ACC 3-18 Shafts | 5925 | X | 5896 | 1607 | X | X | X | X | 17/64 | |
| 940328 | Easton ACC 3-28 Shafts | 5926 | X | 5897 | X | Special Order | 1607 | X | X | 17/64 | G |
| 940339 | Easton ACC 3-39 Shafts | 5927 | X | 5898 | X | Special Order | 1607 | X | X | 9/32 | G |
| 940349 | Easton ACC 3-49 Shafts | 5929 | X | 5899 | X | 9777 | 1607 | X | X | 9/32 | G |
| 940360 | Easton ACC 3-60 Shafts | 5930 | X | 5922 | X | 9778 | 1607 | X | X | 9/32 | G |
| 940371 | Easton ACC 3-71 Shafts | 5931 | X | Special Order | X | Special Order | 1607 | X | X | 9/32 | G |
| E760300 | Easton Aftermath 300 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E760340 | Easton Aftermath 340 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E760400 | Easton Aftermath 400 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E760500 | Easton Aftermath 500 Shafts | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E150560 |
Easton Apollo Shafts 560 | X | X | 69890, 69891 | 63788 | X | X | 69887 | 63782 | X | G |
| E150610 |
Easton Apollo Shafts 610 | X | X | 69890, 69891 | 63788 | X | X | 69887 | 63782 | X | G |
| E150670 |
Easton Apollo Shafts 670 | X | X | 69890, 69891 | 63788 | X | X | 69887 | 63782 | X | G |
| E150740 |
Easton Apollo Shafts 740 | X | X | 69890, 69891 | 63788 | X | X | 69887 | 63782 | X | G |
| E610260 | Easton Axis NFused 260 Shaft | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E610300 | Easton Axis NFused 300 Shaft | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E610340 | Easton Axis NFused 340 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E610400 | Easton Axis NFused 400 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E610500 | Easton Axis NFused 500 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E610600 | Easton Axis NFused 600 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E610700 | Easton Axis NFused 700 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E710340 | Easton Axis Traditional 340 | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E710400 | Easton Axis Traditional 400 | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E710500 | Easton Axis Traditional 500 | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E710600 | Easton Axis Traditional 600 | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E630240 | Easton Bloodline NFused 240 | 28718 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E630330 | Easton Bloodline NFused 330 | 23526 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E630400 | Easton Bloodline NFused 400 | 23526 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E630480 | Easton Bloodline NFused 480 | 32058 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E730330 | Easton Carbon Hexx 330 Shaft | 69883 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E730400 | Easton Carbon Hexx 400 Shaft | 69883 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E730480 | Easton Carbon Hexx 480 Shaft | 69883 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E590330 | Easton Carbon Injexion 330 | 55621 | X | X | 1607 | X | X | Special Order | 63782 | Deep 6 - 55628 | G/F |
| E590400 | Easton Carbon Injexion 400 | 55621 | X | X | 1607 | X | X | Special Order | 63782 | Deep 6 - 55628 | G/F |
| E590480 | Easton Carbon Injexion 480 | 55621 | X | X | 1607 | X | X | Special Order | 63782 | Deep 6 - 61360 | G/F |
| KAP Item Number | Description | Standard Insert | Brass Insert | Glue-In Point | Standard Nock | Nock Bushing | Bushing Nock | Pin Bushing | Pin Nock | Field Point Size | Lighted Nock Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E660500 | Easton Carbon Ion 500 Shaft | 23526 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E660600 | Easton Carbon Ion 600 Shaft | 23526 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E750500 | Easton Carbon Ion Pink 500 | 23526 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E750600 | Easton Carbon Ion Pink 600 | 23526 | 61307 | 61321, 61322 | 25825 | X | X | X | X | 9/32 | H |
| E830410 | Easton Carbon One 410 Shafts | X | X | 69890 | X | Special Order | 1607 | 69887 | 63782 | X | G |
| E830450 | Easton Carbon One 450 Shafts | X | X | 69890 | X | Special Order | 1607 | 69887 | 63782 | X | G |
| E830500 | Easton Carbon One 500 Shafts | X | X | 69890 | X | Special Order | 1607 | 69887 | 63782 | X | G |
| E830550 | Easton Carbon One 550 Shafts | X | X | 69891 | X | Special Order | 1607 | 69888 | 63782 | X | G |
| E830600 | Easton Carbon One 600 Shafts | X | X | 69891 | X | Special Order | 1607 | 69888 | 63782 | X | G |
| E860330 | Easton Carbon BowFire 330 Shafts | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| E860400 | Easton Carbon BowFire 400 Shafts | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| E860480 | Easton Carbon BowFire 480 Shafts | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| E530250 | Easton FMJ Dangerous Game 250 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E530300 | Easton FMJ Dangerous Game 300 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E880340 | Easton Fatboy 340 Shafts | 20830 | X | 20832, 20831 | 9782 | 20833 | 9782 | X | X | 11/32 | |
| E880400 | Easton Fatboy 400 Shafts | 20830 | X | 20832, 20831 | 9782 | 20833 | 9782 | X | X | 11/32 | |
| E880500 | Easton Fatboy 500 Shafts | 20830 | X | 20832, 20831 | 9782 | 20833 | 9782 | X | X | 11/32 | |
| E810340 | Easton Fatboy 340 Shaft w/G | 20830 | X | 20832, 20831 | 1607 | 36292 | 1607 | X | X | 11/32 | G |
| E810400 | Easton Fatboy 400 Shaft w/G | 20830 | X | 20832, 20831 | 1607 | 36292 | 1607 | X | X | 11/32 | G |
| E810500 | Easton Fatboy 500 Shaft w/G | 20830 | X | 20832, 20831 | 1607 | 36292 | 1607 | X | X | 11/32 | G |
| E390340 | Easton Flatline 340 Shafts | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 5/16 | S |
| E390400 | Easton Flatline 400 Shafts | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 9/32 | S |
| E390500 | Easton Flatline 500 Shafts | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 9/32 | S |
| E520300 | Easton FMJ 300 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E520340 | Easton FMJ 340 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 9/32 | X |
| E520400 | Easton FMJ 400 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E520500 | Easton FMJ 500 Shafts | 20829 | 45517 | X | 20834 | X | X | X | X | 17/64 | X |
| E850280 | Easton FMJ Injexion 280 Shafts | 55621 | X | X | 63743 | X | X | Special Order | 63782 | Deep 6 - 55628 | G/F |
| E850330 | Easton FMJ Injexion 330 Shafts | 55621 | X | X | 63743 | X | X | Special Order | 63782 | Deep 6 - 55628 | G/F |
| E850400 | Easton FMJ Injexion 400 Shafts | 55621 | X | X | 63743 | X | X | Special Order | 63782 | Deep 6 - 61360 | G/F |
| E850460 | Easton FMJ Injexion 460 Shafts | 55621 | X | X | 63743 | X | X | Special Order | 63782 | Deep 6 - 61360 | G/F |
| E990375 |
Easton FMJ Match Shafts 375 | X | X | 69890 | 63788 | X | X | X | X | X | G |
| E990400 |
Easton FMJ Match Shafts 400 | X | X | 69890 | 63788 | X | X | X | X | X | G |
| E990450 |
Easton FMJ Match Shafts 450 | X | X | 69890 | 63788 | X | X | X | X | X | G |
| E990490 |
Easton FMJ Match Shafts 490 | X | X | 69890 | 63788 | X | X | X | X | X | G |
| E990530 |
Easton FMJ Match Shafts 530 | X | X | 69890 | 63788 | X | X | X | X | X | G |
| E980570 | Easton Inspire Shafts 570 | X | X | 76145 | 20834 | X | X | X | X | X | |
| E980630 | Easton Inspire Shafts 630 | X | X | 76145 | 20834 | X | X | X | X | X | |
| E980750 | Easton Inspire Shafts 750 | X | X | 76144 | 1607 | X | X | X | X | X | |
| E980900 | Easton Inspire Shafts 900 | X | X | 76144 | 1607 | X | X | X | X | X | |
| E9801000 | Easton Inspire Shafts 1000 | X | X | 76144, 76145 | 63788 | X | X | X | X | X | G |
| E430340 | Easton Lightspeed 340 Shafts | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 5/16 | S |
| E430400 | Easton Lightspeed 400 Shafts | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 9/32 | S |
| E430500 | Easton Lightspeed 500 Shafts | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 9/32 | S |
| E450340 | Easton Lightspeed 3D 340 Shaft | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 5/16 | S |
| E450400 | Easton Lightspeed 3D 400 Shaft | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 9/32 | S |
| E450500 | Easton Lightspeed 3D 500 Shaft | 32048 | X | 18916, 18917 | 32061 | 22734 | 1607 | X | X | 9/32 | S |
| E230300 | Easton PowerFlight 300 Shaft | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| E230340 | Easton PowerFlight 340 Shaft | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| E230400 | Easton PowerFlight 400 Shaft | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| E230500 | Easton PowerFlight 500 Shaft | 12398 | X | 18916, 18917 | 9782 | 22734 | 1607 | X | X | 19/64 | S |
| KAP Item Number | Description | Standard Insert | Brass Insert | Glue-In Point | Standard Nock | Nock Bushing | Bushing Nock | Pin Bushing | Pin Nock | Field Point Size | Lighted Nock Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E170 |
Easton Super Drive 23 Shaft w/G Uni Bushing | X | X | 77140, 77141, 77142, 77143 | X | X | 1607 | X | X | X | X |
| E160 |
Easton Super Drive 23 Shaft w/S Uni Bushing | X | X | 77140, 77141, 77142, 77143 | X | X | 9782 | X | X | X | X |
| E950290 | Easton Super Drive Shafts | X | X | 64577, 64578 | X | Special Order | 1607 or 9782 | Special Order | 63782 | X | |
| E190 |
Easton X10 | X | X | 76767, 76768 | X | X | X | 76762 | 63782 | X | X |
| E120380 |
Easton X10 ProTour Shafts 380 | X | X | 76767, 76768 | X | X | X | 76762 | 63782 | X | X |
| E120420 |
Easton X10 ProTour Shafts 420 | X | X | 76767, 76768 | X | X | X | 76762 | 63782 | X | X |
| E120470 |
Easton X10 ProTour Shafts 470 | X | X | 76767, 76768 | X | X | X | 76762 | 63782 | X | X |
| E120520 |
