BlackHeart String Cable Chart
String Quick Fit Chart
Barnett | Item # |
---|---|
Blackspur TT, Lady Whitetail Hunter, Raptor, Raptor FX,Raptor FX3, Raptor FX3 Pro, Recruit Compound, Recruit Tactical, Recruit Terrain,Recruit Youth 30, Recruit Youth 60, Recruit Youth 100, Whitetail Hunter II | 81405 |
Brotherhood, Droptine, Droptine XT | 10276 |
Buck Commander CRT, DOA, Predator AVI, Predator CRT | 10138 |
Ghost 350 CRT, Zombie 350 CRT | 10136 |
Ghost 360 | 10277 |
Ghost 375 | 81275 |
Ghost 385 CRT | 10145 |
Ghost 400 CRT | 10140 |
Ghost 410, Ghost 415, Ghost 420 | 10144 |
Penetrator (2010 & earlier) | 10137 |
Predator, Droptine STR, Whitetail Pro STR | 81647 |
Quad Edge, Quad Edge S | 13090 |
Quad 400, Revolution (S), Revolution AVI | 10139 |
Raptor Reverse, Vicious | 13089 |
RAZR | 10143 |
RAZR Ice | 81002 |
Revengeance, Vengeance | 10142 |
Revolution XS (S) | 10141 |
Whitetail Hunter Pro | 81289 |
Bear | Item # |
---|---|
Bruzer | 13239 |
Fisix FFL | 13237 |
Torrix FFL | 13238 |
Browning | Item # |
---|---|
Zero 7 Series | 13235 |
Carbon Express | Item # |
---|---|
Covert 3.4 | 13093 |
Covert CX-3SL+ | 13092 |
Covert CX1 | 10146 |
Covert CX2 (2011 & earlier) | 10147 |
Covert CX2 (2012 & later) | 10312 |
Covert SLS | 10149 |
Intercept Axon, Intercept Axon LT, Intercept Supercoil | 10148 |
Excalibur | Item # |
---|---|
Matrix Series | 10151 |
Micro Series | 13094 |
Most Excalibur Models | 10150 |
Horton | Item # |
---|---|
Bone Collector | 10156 |
Brotherhood | 10157 |
Fury | 10152 |
Havoc 150, Havoc 175, Recon 175, Vision 175 | 10153 |
Legend Ultra Lite | 13096 |
Storm RDX | 13095 |
Team Realtree NITRO, Team Realtree Ultra-lite Express | 10155 |
Vortec RDX | 81295 |
Mission | Item # |
---|---|
Charge | 81299 |
Dagger, MXB 320 | 10170 |
MXB 360 | 10171 |
MXB 400 | 13229 |
Sniper Lite | 13097 |
Sub 1 | 81645 |
Parker | Item # |
---|---|
Blackhawk, Hammer325, MP315, Thunderhawk, Thunderhawk PRO | 10275 |
BushWacker, Enforcer | 10294 |
Centerfire, Gale Force, Tornado F4 | 10162 |
Centerfire XXT | 81303 |
Classic, Hurricane HP, Safari, Terminator | 10161 |
Concorde | 10158 |
Cyclone Express, Cyclone Extreme, Cyclone HP, Tornado 165, Tornado HP | 10160 |
Hornet, Hornet Xtreme | 10159 |
Hurricane | 13245 |
Hurricane XXT, Tornado XXT | 81307 |
PSE | Item # |
---|---|
Dream Season RDX 365 | 13101 |
RDX 400 | 13244 |
Ravin | Item # |
---|---|
R9, R10, R15, R20 | 81643 |
Stryker | Item # |
---|---|
Katana, Katana 385 | 13240 |
Katana 360, Offspring | 13099 |
Solution, Solution LS | 13098 |
Strykezone 350, Strykezone 380 | 10208 |
TenPoint | Item # |
---|---|
Blazer HP, Carbon Fusion, Elite Lite, Elite QX4, Elite X2, Hybrid Lite, Lazer HP, Magnum Extreme, Magnum X2, Maverick HP, Pro Elite, Pro Fusion, Pro Slider, Stealth X2, Titan HLX, Turbo Extreme, Turbo X2 | 10166 |
Carbon Elite XLT, Stealth SS, Turbo XLT II | 10167 |
Carbon Fusion CLS, Carbon Xtra CLS, Defender CLS, Phantom CLS-S,Phantom Xtra, Shadow CLS | 10165 |
Carbon Nitro RDX | 13095 |
Carbon Phantom RCX, Eclipse RCX | 81311 |
Nitro X | 81678 |
Renegade, Titan SS | 13242 |
Shadow Ultra-Lite Series, Tactical XLT, Turbo GT | 10168 |
Stealth FX4, Venom, Venom Extra | 10278 |
Stealth NXT, Shadow NXT | 81680 |
Stealth XLT, Turbo XLT | 10164 |
Titan Extreme | 10207 |
Vapor | 10163 |
Wicked Ridge | Item # |
---|---|
Invader G3, Lady Ranger, Ranger, Warrior G3 | 13100 |
Invader, Warrior | 10302 |
Invader X4, Warrior Ultra-Lite | 81682 |
Raider | 10169 |
Cable Quick Fit Chart
Barnett | Item # |
---|---|
Blackspur TT, Lady Whitetail Hunter, Raptor, Raptor FX, Raptor FX3, Raptor FX3 Pro, Recruit Compound, Recruit Tactical, Recruit Terrain,Recruit Youth 100, Recruit Youth 30, Recruit Youth 60, Whitetail Hunter II,Whitetail Hunter Pro | 81290 |
Brotherhood, Droptine, Droptine XT | 10281 |
Buck Commander CRT, DOA, Predator AVI, Predator CRT | 10175 |
Ghost 350 CRT, Penetrator (2010 & earlier), Zombie 350 CRT | 10173 |
Ghost 360, Ghost 375 | 10282 |
Ghost 385 CRT | 10172 |
Ghost 400 CRT | 10177 |
Ghost 410, Ghost 415, Ghost 420 | 10181 |
Predator, Droptine STR, Whitetail Pro STR | 81648 |
Quad Edge, Quad Edge S | 13103 |
Quad 400, Revolution (S), Revolution AVI | 10176 |
Raptor Reverse, Vicious | 13102 |
RAZR | 10180 |
RAZR Ice | 81003 |
Revengeance, Vengeance | 10179 |
Revolution XS (S) | 10178 |
Bear | Item # |
---|---|
Bruzer | 13249 |
Fisix FFL | 13247 |
Torrix FFL | 13248 |
Browning | Item # |
Zero 7 Series | 13246 |
Carbon Express | Item # |
Covert 3.4 | 13104 |
Covert CX-3SL+, Covert SLS | 10182 |
Covert CX1 | 10183 |
Covert CX2 (2011 & earlier), Covert CX2 (2012 & later) | 10184 |
Intercept Axon, Intercept Axon LT, Intercept Supercoil, Intercept SuperCoil LT | 10185 |
Horton | Item # |
Bone Collector, Brotherhood | 10186 |
Fury | 10187 |
Havoc 150, Havoc 175, Recon 175, Vision 175 | 10190 |
Legend Ultra Lite | 13106 |
Storm RDX | 13105 |
Team Realtree NITRO, Team Realtree Ultra-lite Express | 10189 |
Vortec RDX | 81296 |
Mission | Item # |
Charge | 81300 |
Dagger, MXB 320 | 10199 |
MXB 360 | 10198 |
MXB 400 | 13230 |
Sniper Lite | 13107 |
Sub 1 | 81646 |
Parker | Item # |
---|---|
Blackhawk, Centerfire, Hammer325, MP315, Thunderhawk, Thunderhawk PRO | 10279 |
BushWacker, Enforcer | 10192 |
Centerfire XXT, Hurricane XXT, Tornado XXT | 81304 |
Classic, Safari, Terminator | 10194 |
Concorde | 10195 |
Cyclone Express, Cyclone Extreme, Cyclone HP, Hurricane HP, Tornado 165, Tornado HP | 10191 |
Gale Force, Tornado F4 | 10193 |
Hornet, Hornet Xtreme | 10196 |
Hurricane | 13255 |
PSE | Item # |
Dream Season RDX 365 | 13111 |
RDX 400 | 13254 |
Ravin | Item # |
R9, R10, R15, R20 | 81644 |
Stryker | Item # |
Katana, Katana 385 | 13250 |
Katana 360, Offspring | 13109 |
Solution, Solution LS | 13108 |
Strykezone 350, Strykezone 380 | 10209 |
TenPoint | Item # |
---|---|
458 MAG TL-4, Blazer HP, Carbon Fusion, Elite Lite, Elite QX4, Elite X2, Hybrid Lite, Lazer HP, Magnum Extreme, Magnum X2, Maverick HP, Pro Elite, Pro Fusion, Pro Slider, Stealth X2, Titan HLX, Turbo Extreme, Turbo X2 | 10202 |
Carbon Elite XLT, Stealth SS, Turbo XLT II | 10204 |
Carbon Fusion CLS, Carbon Xtra CLS, Defender CLS, Phantom CLS-S,Phantom Xtra, Shadow CLS | 10201 |
Carbon Nitro RDX | 13105 |
Carbon Phantom RCX, Eclipse RCX | 81312 |
Nitro X | 81679 |
Renegade, Titan SS | 13252 |
Shadow Ultra-Lite Series, Tactical XLT, Turbo GT | 10206 |
Stealth FX4, Venom Extra | 13156 |
Stealth NXT, Shadow NXT | 81681 |
Stealth XLT, Turbo XLT | 10203 |
Titan Extreme | 10197 |
Vapor | 10205 |
Venom | 10280 |
Wicked Ridge | Item # |
Invader G3, Lady Ranger, Ranger, Warrior G3 | 13110 |
Invader, Warrior | 10200 |
Invader X4, Warrior Ultra-Lite | 81683 |
Raider | 10303 |
Can’t find a match for your model? Visit BLACKHEARTarchery.com for the latest additions and updates.