Cables and strings
Model |
String |
Cable (pr.) |
|||||
Arrow Precision | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Blaze, Hellfire | Velocity Plus | 57426 | Tri | Velocity Plus | 37358 | *** | |
Blaze II | Velocity Plus | 13134 | Tri | Velocity Plus | 13152 | *** | |
Blitz | Velocity Plus | 57426 | Tri | *** | *** | *** | |
Crusader, Wildfire | Force Flyte | 57437 | Tri | *** | *** | *** | |
Fever, Fury, Fury II | Force Flyte | 57436 | Tri | *** | *** | *** | |
Firestorm | Velocity Plus | 37357 | Tri | Velocity Plus | 37358 | Tri | |
Flame, Scorch | Velocity Plus | 13134 | Tri | Velocity Plus | 13153 | Tri | |
Heat | Velocity Plus | 13133 | Tri | *** | *** | *** |
Barnett | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Brotherhood, Wildcat C6 | Velocity Plus | 10229 | Tri | Velocity Plus | 10250 | Tri | |
Demon (Teardrop Model), RC 150 (Teardrop Model) | Velocity Plus | 37342 | Tri | *** | *** | *** | |
Ghost 350 CRT, Penetrator (2011 & later), Zombie 350 CRT | Velocity Plus | 39810 | Tri | Velocity Plus | 57422 | Tri | |
Ghost 360 | Velocity Plus | 10231 | Tri | Velocity Plus | 10252 | Tri | |
Ghost 375 | Force Flyte | 81277 | Tri | Velocity Plus | 10252 | Tri | |
Ghost 400 CRT | Velocity Plus | 57421 | Tri | Velocity Plus | 57422 | Tri | |
Ghost 410 | Velocity Plus | 10230 | Tri | Velocity Plus | 10251 | Tri | |
Jackal | Velocity Plus | 57419 | Tri | Velocity Plus | 57420 | Tri | |
Penetrator (2010 & earlier) | Velocity Plus | 37337 | Tri | Velocity Plus | 57417 | Tri | |
Predator, Droptine STR, Whitetail PRO STR | Velocity Plus | 81656 | Tri | Velocity Plus | 81657 | Tri | |
Quad 300 Synthetic | Velocity Plus | 37336 | Tri | Velocity Plus | 37340 | Tri | |
Quad 400, Revolution (S), Revolution AVI | Velocity Plus | 37346 | Tri | Velocity Plus | 37338 | Tri | |
Quad Edge, Quad Edge S | Velocity Plus | 13113 | Tri | Velocity Plus | 13137 | Tri | |
Raptor Reverse | Velocity Plus | 13112 | Tri | Velocity Plus | 13136 | Tri | |
Raptor, Raptor FX, Recruit Compound, Recruit Youth 100, Recruit Youth 30, Recruit Youth 60 |
Velocity Plus | 10227 | Tri | Velocity Plus | 10248 | Tri | |
RAZR Ice | Velocity Plus | 81005 | Tri | Velocity Plus | 81020 | Tri | |
RAZR | Velocity Plus | 10228 | Tri | Velocity Plus | 10249 | Tri | |
RC 300 | Force Flyte | 37362 | Tri | *** | *** | *** | |
Recruit Recurve | Velocity Plus | 13114 | Tri | *** | *** | *** | |
Revengeance | Velocity Plus | 81281 | Tri | Velocity Plus | 81282 | Tri | |
Revolution XS (S) | Velocity Plus | 45477 | Tri | Velocity Plus | 57423 | Tri | |
Rhino Classic (Teardrop Model), Rhino Quad (Teardrop Model) | Velocity Plus | 37350 | Tri | *** | *** | *** | |
Rhino Quad, Rhino Sport Mag (S) | Velocity Plus | 37335 | Tri | Velocity Plus | 37339 | Tri | |
Rogue | Velocity Plus | 81283 | Tri | Velocity Plus | 81284 | Tri | |
Vengeance | Velocity Plus | 61113 | Tri | Velocity Plus | 61114 | Tri | |
Vicious | Velocity Plus | 81287 | Tri | Velocity Plus | 81288 | Tri | |
Whitetail Hunter Pro | Force Flyte | 81291 | Tri | Velocity Plus | 10248 | Tri |
Bear | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Bruzer | Velocity Plus | 81008 | Tri | Velocity Plus | 81024 | Tri | |
Buckmaster | Force Flyte | 37330 | Tri | *** | *** | *** | |
Devastator (Cam) | Velocity Plus | 37360 | Tri | Velocity Plus | 37361 | Tri | |
Devastator | Force Flyte | 37331 | Tri | *** | *** | *** | |
Fisix FFL | Velocity Plus | 81006 | Tri | Velocity Plus | 81022 | Tri | |
Fortus | Velocity Plus | 81009 | Tri | Velocity Plus | 81025 | Tri | |
Torrix FFL | Velocity Plus | 81007 | Tri | Velocity Plus | 81023 | Tri |
Browning | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Zero 7 Series | Velocity Plus | 81010 | Tri | Velocity Plus | 81026 | Tri |
Carbon Express | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Covert 3.4 | Velocity Plus | 13117 | Tri | Velocity Plus | 13138 | Tri | |
Covert Bloodshed | Velocity Plus | 81649 | Tri | Velocity Plus | 81650 | Tri | |
Covert CX-3SL, Covert SLS | Velocity Plus | 10236 | Tri | Velocity Plus | 10261 | Tri | |
Covert CX-3SL+ | Velocity Plus | 13116 | Tri | Velocity Plus | 10261 | Tri | |
Covert CX1 | Velocity Plus | 10309 | Tri | Velocity Plus | 10270 | Tri | |
Covert CX2 (2011 & earlier) | Velocity Plus | 37357 | Tri | Velocity Plus | 57429 | Tri | |
Covert CX2 (2012 & later) | Velocity Plus | 10313 | Tri | Velocity Plus | 57429 | Tri | |
Covert Tyrant | Velocity Plus | 81651 | Tri | Velocity Plus | 81652 | Tri | |
Intercept Axon, Intercept Axon LT, Intercept Supercoil | Velocity Plus | 10237 | Tri | Velocity Plus | 10260 | Tri | |
Intercept SuperCoil LT | Velocity Plus | 13115 | Tri | Velocity Plus | 10260 | Tri | |
X Force 300 | Velocity Plus | 57424 | Tri | Velocity Plus | 57425 | Tri | |
X Force 454SL | Velocity Plus | 10235 | Tri | Velocity Plus | 10259 | Tri | |
X Force Advantex | Velocity Plus | 81011 | Tri | Velocity Plus | 81027 | Tri |
Excalibur | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Matrix Series | Velocity Plus | 10247 | Tri | *** | *** | *** | |
Micro Series | Velocity Plus | 13118 | Tri | *** | *** | *** | |
Most Excalibur Models | Force Flyte | 37332 | Tri | *** | *** | *** | |
Most Excalibur Models | Velocity Plus | 37356 | Tri | *** | *** | *** |
Horton | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Blackhawk, Firehawk, Legend XT 175 | Force Flyte | 37333 | Tri | *** | *** | *** | |
Brotherhood | Velocity Plus | 39811 | Tri | Velocity Plus | 60765 | Tri | |
Dakota, Eagle, Explorer HD 150, Explorer XL 150, Hawk, Hunter Express SL, Hunter Max 150, Hunter Supreme,Legend 150, Legend HD Pro 150, Scout HD 125, Stalker, Summit HD 150, Yukon | Force Flyte | 37326 | Tri | *** | *** | *** | |
Explorer TR 175, Hunter HD 150, Legend HD 175, Summit Elite, Team Realtree HD 175 | Force Flyte | 37327 | Tri | *** | *** | *** | |
Fury | Velocity Plus | 61016 | Tri | Velocity Plus | 61017 | Tri | |
Havoc 150, Havoc 175, Recon 175, Vision 175 | Velocity Plus | 45153 | Tri | Velocity Plus | 45154 | Tri | |
Legacy 175, Legacy CS 225 | Force Flyte | 37329 | Tri | *** | *** | *** | |
Legend II | Force Flyte | 37334 | Tri | *** | *** | *** | |
Legend Ultra Lite | Velocity Plus | 13120 | Tri | Velocity Plus | 13140 | Tri | |
Safari (recurve), ST104 Horizon, Stag | Force Flyte | 37325 | Tri | *** | *** | *** | |
ST114 Team Realtree Ultra-lite Express | Force Flyte | 60768 | Tri | Velocity Plus | 61018 | Tri | |
Storm RDX | Velocity Plus | 13119 | Tri | Velocity Plus | 13139 | Tri |
Model | String | Cable (pr.) | |||||
Horton | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Tacoma Trac-150 | Force Flyte | 37324 | Tri | *** | *** | *** | |
Vortec RDX | Force Flyte | 81297 | Tri | Velocity Plus | 81298 | Tri |
Mission | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Charge | Velocity Plus | 81301 | Black | Velocity Plus | 81302 | Black | |
Dagger, MXB 320 | Velocity Plus | 10245 | Black | Velocity Plus | 10273 | Black | |
MXB 360 | Velocity Plus | 10246 | Black | Velocity Plus | 10274 | Black | |
MXB 400 | Velocity Plus | 13231 | Black | Velocity Plus | 13232 | Black | |
Sniper Lite | Velocity Plus | 13121 | Black | Velocity Plus | 13141 | Black | |
Sub1 | Velocity Plus | 81668 | Black | Velocity Plus | 81669 | Black |
Parker | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Ambusher, Blackhawk, Hammer325, MP315, Thunderhawk, Thunderhawk PRO | Velocity Plus | 10232 | Tri | Velocity Plus | 10254 | Tri | |
Centerfire Xtreme | Force Flyte | 81305 | Tri | Velocity Plus | 81306 | Tri | |
Challenger, Challenger II | Velocity Plus | 10234 | Tri | Velocity Plus | 10257 | Tri | |
Classic, Safari, Terminator | Velocity Plus | 39811 | Tri | Velocity Plus | 39812 | Tri | |
Concorde | Velocity Plus | 60761 | Tri | Velocity Plus | 60762 | Tri | |
Cyclone Express, Cyclone Extreme, Cyclone HP, Tornado 165, Tornado HP | Velocity Plus | 39811 | Tri | Velocity Plus | 39814 | Tri | |
Gale Force, Tornado F4 | Velocity Plus | 10233 | Tri | Velocity Plus | 10256 | Tri | |
Hornet, Hornet Xtreme | Velocity Plus | 60763 | Tri | Velocity Plus | 60764 | Tri | |
Hurricane | Velocity Plus | 81014 | Tri | Velocity Plus | 81030 | Tri | |
Tornado Xtreme | Force Flyte | 81309 | Tri | Velocity Plus | 81306 | Tri |
PSE | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Copperhead TS | Velocity Plus | 57430 | Tri | *** | *** | *** | |
Dream Season RDX 365 | Velocity Plus | 13126 | Tri | Velocity Plus | 13146 | Tri | |
Fang, Fang 350 | Velocity Plus | 13127 | Tri | Velocity Plus | 13147 | Tri | |
Toxic | Velocity Plus | 10241 | Tri | Velocity Plus | 10269 | Tri | |
Vector 310 | Velocity Plus | 13128 | Tri | Velocity Plus | 13148 | Tri | |
Viper | Velocity Plus | 10242 | Tri | Velocity Plus | 10270 | Tri |
Ravin | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
R9, R10, R15, R20 | Velocity Plus | 81666 | Velocity Plus | 81667 |
SA Sports | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Ambush | Velocity Plus | 37359 | Tri | *** | *** | *** | |
Crusader | Force Flyte | 57437 | Tri | *** | *** | *** | |
Fever | Force Flyte | 57436 | Tri | *** | *** | *** | |
Ripper | Velocity Plus | 57426 | Tri | Velocity Plus | 10264 | Tri | |
Vendetta | Velocity Plus | 37357 | Tri | Velocity Plus | 10263 | Tri |
Southern Crossbow | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Rebel 350 | Velocity Plus | 13132 | Tri | Velocity Plus | 13151 | Tri | |
Risen 385 XLT | Velocity Plus | 13129 | Tri | Velocity Plus | 13149 | Tri | |
Risen XT 350 | Velocity Plus | 13131 | Tri | Velocity Plus | 13150 | Tri |
Stryker | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Katana | Velocity Plus | 81015 | Tri | Velocity Plus | 81031 | Tri | |
Offspring | Velocity Plus | 13123 | Black | Velocity Plus | 13143 | Black | |
Solution, Solution LS | Velocity Plus | 13122 | Black | Velocity Plus | 13142 | Black | |
Strykeforce | Velocity Plus | 57432 | Black | Velocity Plus | 57433 | Black | |
Stryker | Velocity Plus | 57434 | Black | Velocity Plus | 57435 | Black | |
Strykezone 350, Strykezone 380 | Velocity Plus | 60766 | Black | Velocity Plus | 57431 | Black |
TenPoint | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
458 MAG TL-4 | Velocity Plus | 37345 | Tri | Velocity Plus | 37358 | Tri | |
All Recurve Models | Velocity Plus | 37353 | Tri | *** | *** | *** | |
All Steel Cable Models | Force Flyte | 37328 | Tri | Velocity Plus | 37358 | Tri | |
Blazer HP, Carbon Fusion, Elite Lite, Elite QX4, Elite X2, Hybrid Lite, Lazer HP, Magnum Extreme, Magnum X2,Maverick HP, Pro Elite, Pro Fusion, Pro Slider, Stealth X2, Titan HLX, Turbo Extreme, Turbo X2 | Velocity Plus | 37344 | Tri | Velocity Plus | 37358 | Tri | |
Carbon Elite XLT, Shadow Ultra-Lite Series, Stealth SS, Tactical XLT, Turbo GT, Turbo XLT II | Velocity Plus | 10244 | Tri | Velocity Plus | 10272 | Tri | |
Carbon Fusion CLS, Carbon Xtra CLS, Phantom CLS-S | Velocity Plus | 37352 | Tri | Velocity Plus | 37354 | Tri | |
Carbon Nitro RDX | Velocity Plus | 81016 | Tri | Velocity Plus | 81019 | Tri | |
Carbon Phantom RCX, Eclipse RCX | Force Flyte | 81313 | Tri | Velocity Plus | 81314 | Tri | |
Nitro X | Velocity Plus | 81684 | Tri | Velocity Plus | 81685 | Tri | |
Stealth FX4, Venom Extra | Velocity Plus | 13124 | Tri | Velocity Plus | 13144 | Tri | |
Stealth NXT, Shadow NXT | Velocity Plus | 81686 | Tri | Velocity Plus | 81687 | Tri | |
Stealth XLT, Turbo XLT | Velocity Plus | 45155 | Tri | Velocity Plus | 45156 | Tri | |
Titan SS, Renegade | Velocity Plus | 81017 | Tri | Velocity Plus | 81033 | Tri | |
Venom | Velocity Plus | 10243 | Tri | Velocity Plus | 10271 | Tri |
Universal Fit | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
23 3/4" Stock Crossbow String | Velocity Plus | 37351 | Tri | *** | *** | *** | |
28 1/2" Stock Crossbow String | Force Flyte | 37323 | Tri | *** | *** | *** | |
32.625" Stock Crossbow String | Velocity Plus | 37343 | Tri | *** | *** | *** | |
37" Stock Crossbow String | Force Flyte | 57438 | Tri | *** | *** | *** | |
43 1/2" Stock Crossbow String | Velocity Plus | 37348 | Tri | *** | *** | *** |
Velocity | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Armageddon, Raven | Velocity Plus | 10240 | Tri | Velocity Plus | 10265 | Tri | |
Justice, Reckoning | Velocity Plus | 81654 | Tri | Velocity Plus | 81655 | Tri | |
Lionheart | Velocity Plus | 10238 | Tri | Velocity Plus | 10267 | Tri | |
Swarm, Warhawk | Velocity Plus | 10239 | Tri | *** | *** | *** |
Wicked Ridge | Style | Item # | Color | Style | Item # | Color | |
---|---|---|---|---|---|---|---|
Raider | Velocity Plus | 37352 | Tri | Velocity Plus | 37354 | Tri | |
Invader G3, Lady Ranger, Ranger, Warrior G3 | Velocity Plus | 13125 | Tri | Velocity Plus | 13145 | Tri | |
Invader, Warrior | Velocity Plus | 13018 | Tri | Velocity Plus | 37355 | Tri | |
Invader X4, Warrior Ultra-Lite | Velocity Plus | 81688 | Tri | Velocity Plus | 81689 | Tri |
CHART KEY
***.......................Indicates crossbow model accepts a steel cable system &/or no cable system
Tri .......................3-color material weave
Force Flyte..........Colors: sand, sage & brown, braided center serving (select styles black)
Velocity Plus.......Colors: tan, brown & black, braided center serving (select styles black)